Sponsor of the NSL

National Championship

Standings by Conference - Total Legend

 

Legend

PTS
Total NSL Points
TP
Total Pins
MP
Total Points from Matches Won
W-L-T
Wins - Losses - Ties
X
Total Strikes
/
Total Spares

How scoring works

Each team plays a total of 5 matches, 1 match against every team in their conference, during the league's 5-week season. Each weekly match, consists of 2 games.

Each game played is worth 2 points. The winning team gets all 2 points and the losing team gets 0 points. In case of a tie, both teams would receive 1 point.

Each match is also worth 1 point to the team with the most total pins from the 2 games in the match. In case of tie, both teams would receive a 1/2 point.

In summary, each match has a total of 5 points available and the standings are determined by which teams have the most points.

Conference 1

Team PTS W-L-T Scr X /
Arrowhead Lucky Strikes 5 2-0-0 1,442 0 0
Fantastic Four 5 2-0-0 1,401 0 0
FL Strikers 5 2-0-0 1,270 0 0
HH Trailblazers 3 1-1-0 1,306 0 0
CLC High Rollers 2 1-1-0 1,265 0 0
FL Bowling Shambles 0 0-2-0 1,225 0 0
DC Dodgers 0 0-2-0 1,195 0 0
NSL 14 0 0-2-0 0 0 0

Conference 2

Team PTS W-L-T Scr X /
CLC Lucky Strikers 5 2-0-0 1,352 0 0
DCCSH 2 5 2-0-0 1,216 0 0
CLC Great Mates 3 1-1-0 1,318 0 0
DCCSH 3 3 1-1-0 1,281 0 0
DC Longhorns 2 1-1-0 1,246 0 0
KC Pin Busters 2 1-1-0 1,231 0 0
DC Flatlanders 0 0-2-0 1,035 0 0
NSL 12 0 0-2-0 0 0 0

Conference 3

Team PTS W-L-T Scr X /
Turkeys 2 5 2-0-0 1,492 0 0
NW Future Strikers 5 2-0-0 1,484 0 0
Hill Toppers 5 2-0-0 1,457 0 0
CLC Best Yet 3 1-1-0 1,226 0 0
DCCSH 1 2 1-1-0 1,192 0 0
FL Easy Rollers 0 0-2-0 1,293 0 0
CLC Late Starters 0 0-2-0 1,277 0 0
NSL 15 0 0-2-0 0 0 0

Conference 4

Team PTS W-L-T Scr X /
MDP Purple Pin Eaters 5 2-0-0 1,325 0 0
CLC Fab 4 5 2-0-0 1,299 0 0
LLV Split Happens 5 2-0-0 1,241 0 0
VG Senior Strikers 1 3 1-1-0 1,079 0 0
JHome 2 1-1-0 1,060 0 0
Arrowhead Strikers 0 0-2-0 1,231 0 0
MDP Great Balls of Fire 0 0-2-0 1,186 0 0
NSL 11 0 0-2-0 0 0 0

Conference 5

Team PTS W-L-T Scr X /
GL Pin Crushers 5 2-0-0 1,214 0 0
LLV Pin Heads 4 1-0-1 1,316 0 0
DC Gunslingers 3 1-1-0 1,245 0 0
DC Tornadoes 3 1-1-0 1,201 0 0
CLC Stormin Normans 2 1-1-0 1,173 0 0
CLC Yarrow Steamrollers 2 1-1-0 1,165 0 0
MDP High Rollers 1 0-1-1 1,191 0 0
NSL 10 0 0-2-0 0 0 0

Conference 6

Team PTS W-L-T Scr X /
VG Senior Strikers 2 5 2-0-0 1,334 0 0
CLC Webols 5 2-0-0 1,235 0 0
MDP Pin Busters 5 2-0-0 1,021 0 0
Split Happens CNRAL 5 2-0-0 839 0 0
DC Cowboys 0 0-2-0 984 0 0
DC Buffalos 0 0-2-0 953 0 0
GutterBall Gurus Revere 0 0-2-0 689 0 0
NSL 9 0 0-2-0 0 0 0

Conference 7

Team PTS W-L-T Scr X /
FG Mud Hens 5 2-0-0 1,636 39 37
BRANCHES 5 2-0-0 1,363 0 0
NW Lady Strikers 3 1-1-0 1,611 0 0
LLV Senioritis 3 1-1-0 1,546 0 0
Mikey's Angels 2 1-1-0 1,507 0 0
FL Gutterless 2 1-1-0 1,487 0 0
Pin Busters 0 0-2-0 1,550 0 0
CCY Split Happens 0 0-2-0 1,160 0 0

Conference 8

Team PTS W-L-T Scr X /
CRV Weeble Wobblers 5 2-0-0 1,526 0 0
CRV NewBees 5 2-0-0 1,468 0 0
SP Alley Oops 5 2-0-0 1,419 0 0
ACORNS 3 1-1-0 1,404 0 0
CLC Lucky Ladies 2 1-1-0 1,328 0 0
Bootleggers 0 0-2-0 1,427 0 0
CLC Spare Ladies 0 0-2-0 1,269 0 0
NSL 8 0 0-2-0 0 0 0

Conference 9

Team PTS W-L-T Scr X /
Mahomies 5 2-0-0 1,594 0 0
ROOTS 5 2-0-0 1,540 0 0
CLC Laughing Ladies 5 2-0-0 1,498 0 0
SP Straight Shooters 5 2-0-0 1,358 0 0
Guys and Dolls 0 0-2-0 1,501 0 0
SP Wii Rock N' Roll 0 0-2-0 1,446 0 0
Senior Moments 0 0-2-0 1,210 0 0
NSL 7 0 0-2-0 0 0 0

Conference 10

Team PTS W-L-T Scr X /
SP Wii The People 5 2-0-0 1,683 0 0
CRV 3 Roses & a Thorn 5 2-0-0 1,639 0 0
WL NORTH 5 2-0-0 1,573 0 0
TREES 3 1-1-0 1,521 0 0
HH Good Ol Boys 2 1-1-0 1,506 0 0
BC Gutter Dusters 0 0-2-0 1,516 0 0
SP Holy Rollers 0 0-2-0 1,361 0 0
VG Vipers 0 0-2-0 1,342 0 0

Conference 11

Team PTS W-L-T Scr X /
NW Split Happens 5 2-0-0 1,774 0 0
CLC Rolling Thunder 5 2-0-0 1,589 0 0
Oakridge B&G 3 1-1-0 1,730 0 0
FL Pin Busters 3 1-1-0 1,718 0 0
Turkeys 1 2 1-1-0 1,688 0 0
FL Sea Miis 2 1-1-0 1,654 0 0
Wii Rangers 0 0-2-0 1,273 0 0
NSL 6 0 0-2-0 0 0 0

Conference 12

Team PTS W-L-T Scr X /
GL SPORT 5 2-0-0 1,536 0 0
MDP Alley Gators 5 2-0-0 1,353 0 0
Lakeview Hot Shots 3 1-1-0 1,351 0 0
CLC Nine Pins 3 1-1-0 1,350 0 0
FL Banana Splits 2 1-1-0 1,336 0 0
CLC Alley Cats 2 1-1-0 1,331 0 0
KC Pin Mixers 0 0-2-0 1,431 0 0
TWIGS 0 0-2-0 1,294 0 0

Conference 13

Team PTS W-L-T Scr X /
FG Mix & Match 5 2-0-0 1,472 28 43
MONT 4 5 2-0-0 1,469 0 0
CRV Foxy Ladies 5 2-0-0 1,420 0 0
FL Rolling Pins 5 2-0-0 1,377 0 0
FL Stars & Strikes 0 0-2-0 1,347 0 0
CCY Living On A Spare 0 0-2-0 1,269 0 0
FG Fountain Foxes 0 0-2-0 1,203 18 32
Concordia Independent Living 0 0-2-0 1,191 0 0

Conference 14

Team PTS W-L-T Scr X /
Dupont Swiipers 5 2-0-0 1,730 0 0
Lakeview Saints 5 2-0-0 1,444 0 0
MONT 3 5 2-0-0 1,426 0 0
SP Pin Pals 3 1-1-0 1,638 0 0
KC Pin Scramblers 2 1-1-0 1,539 0 0
RSL Rebels 0 0-2-0 1,513 0 0
HH Ladies of the Afternoon 0 0-2-0 1,397 0 0
FL Knock Outs 0 0-2-0 1,306 0 0

Conference 15

Team PTS W-L-T Scr X /
MONT 1 5 2-0-0 1,827 0 0
Baker Silver Strikers 5 2-0-0 1,469 0 0
Troy Rays 3 1-1-0 1,696 0 0
FL Bowling Stones "BS" 3 1-1-0 1,455 0 0
FG Golden Strikers 2 1-1-0 1,657 47 27
Troy Amigos 2 1-1-0 1,438 0 0
MDP Strike Force 0 0-2-0 1,426 0 0
NSL 5 0 0-2-0 0 0 0

Conference 16

Team PTS W-L-T Scr X /
FL Fleet Feet 5 2-0-0 1,659 0 0
CASA Strike Force 5 2-0-0 1,634 0 0
MONT 2 5 2-0-0 1,573 0 0
Troy Oddballs 3 1-1-0 1,723 0 0
Troy Misfits 2 1-1-0 1,637 0 0
Concordia Assisted Living 0 0-2-0 1,326 0 0
NSL 4 0 0-2-0 0 0 0
Walnut Woods 0 0-2-0 0 0 0

Conference 17

Team PTS W-L-T Scr X /
The 4 Horseman 5 2-0-0 1,798 0 0
NW Strikers 5 2-0-0 1,720 0 0
HH Alley Catz 5 2-0-0 1,633 0 0
App2Do 3 1-1-0 1,872 0 0
WL SOUTH 2 2 1-1-0 1,627 0 0
WL SOUTH 1 0 0-2-0 1,487 0 0
Altona Rock Runners 0 0-2-0 1,487 0 0
PARC Newbies 0 0-2-0 1,432 0 0

Conference 18

Team PTS W-L-T Scr X /
2 R's & 2 J's 5 2-0-0 1,633 0 0
SP Strikers N Spares 5 2-0-0 1,577 0 0
FL WeBowlers 3 1-1-0 1,770 0 0
PARC Strikers 3 1-1-0 1,636 0 0
FL Lucky Strikers 2 1-1-0 1,743 0 0
At The Helm 2 1-1-0 1,630 0 0
Hot To Trott 0 0-2-0 1,516 0 0
NSL 2 0 0-2-0 0 0 0

Conference 19

Team PTS W-L-T Scr X /
GEN Blue 5 2-0-0 2,313 0 0
Up Your Alley A 5 2-0-0 2,183 0 0
SP Fab 4 5 2-0-0 1,677 0 0
GEN Red 3 1-1-0 2,037 0 0
Splits and Giggles 2 1-1-0 1,925 0 0
GEN Green 0 0-2-0 2,077 0 0
BC New Crew 0 0-2-0 1,967 0 0
NSL 1 0 0-2-0 0 0 0