Sponsor of the NSL

National Championship

Standings by Conference - Total Legend

 

Legend

PTS
Total NSL Points
TP
Total Pins
MP
Total Points from Matches Won
W-L-T
Wins - Losses - Ties
X
Total Strikes
/
Total Spares

How scoring works

Each team plays a total of 5 matches, 1 match against every team in their conference, during the league's 5-week season. Each weekly match, consists of 2 games.

Each game played is worth 2 points. The winning team gets all 2 points and the losing team gets 0 points. In case of a tie, both teams would receive 1 point.

Each match is also worth 1 point to the team with the most total pins from the 2 games in the match. In case of tie, both teams would receive a 1/2 point.

In summary, each match has a total of 5 points available and the standings are determined by which teams have the most points.

Conference 50

Team PTS W-L-T Scr X /
Alley Oops 35 14-0-0 16,251 0 0
The Active Lifer's 30 12-2-0 15,698 0 0
Lightning Strikes 1 23 9-5-0 15,390 0 0
4 On A Roll 20 8-6-0 15,159 0 0
Pine Village 15 6-8-0 14,221 0 0
Team Pinoy 12 5-9-0 14,055 0 0
Hiawassee Hotshots 5 2-12-0 12,188 0 0
NSL 5 0 0-14-0 0 0 0

Conference 51

Team PTS W-L-T Scr X /
UnbeWiiVables 33 13-1-0 16,499 558 7
Young Strikers 25 10-4-0 14,858 0 0
In Our Prime 22 9-5-0 15,366 0 0
Georgia Ave Eagles 20 8-6-0 15,367 0 0
Sunshine Strikers 1 16 7-7-0 15,117 0 0
Got Pins? 13 5-9-0 14,689 0 0
Lightning Strikes 2 11 4-10-0 14,642 0 0
Rancho 1 0 0-14-0 12,273 0 0

Conference 52

Team PTS W-L-T Scr X /
East Lake Slow Rollers 28 11-3-0 13,508 0 0
Dawson Rollers 27 11-3-0 14,333 0 0
Cosby Spears Pin Mii 25 10-4-0 13,310 0 0
EPE Rockets 23 9-5-0 13,210 0 0
The Bowling Buddies 15 6-8-0 12,121 0 0
Young at Heart 13 5-9-0 12,271 0 0
Strikettes 9 4-10-0 12,305 0 0
Havelock Strikers 0 0-14-0 9,818 0 0

Conference 53

Team PTS W-L-T Scr X /
The MB's 35 14-0-0 14,619 0 0
PACC Elite 30 12-2-0 13,867 0 0
East Lake Strikers 20 8-6-0 13,197 0 0
Hiawassee Rolling Pins 18 7-7-0 9,324 0 0
Franke 1 15 6-8-0 10,409 0 0
Baileyton Senior Center 15 6-8-0 9,618 0 0
NSL 2 1-13-0 1,424 0 0
NSL 0 0-14-0 0 0 0

Conference 54

Team PTS W-L-T Scr X /
Up Your Alley 35 14-0-0 15,331 8 8
Piedmont High Rollers 30 12-2-0 14,093 0 0
Cosby Spears Pin Crushers 25 10-4-0 13,839 0 0
Senior Pacers 20 8-6-0 12,552 0 0
The Six Pack 15 6-8-0 9,697 0 0
NSL 0 0-14-0 941 0 0
NSL 0 0-14-0 0 0 0
NSL 3 0 0-14-0 0 0 0

Conference 55

Team PTS W-L-T Scr X /
Piedmont Heavy Rollers 35 14-0-0 13,319 0 0
Physco Ladies 30 12-2-0 12,310 0 0
Screamin Wii Mii's 25 10-4-0 12,647 0 0
Sunshine Strikers 2 20 8-6-0 11,593 0 0
BW's Alley Cats 15 6-8-0 10,374 0 0
NSL 0 0-14-0 0 0 0
NSL 0 0-14-0 0 0 0
NSL 4 0 0-14-0 0 0 0

Conference 56

Team PTS W-L-T Scr X /
Wii Rangers 33 13-1-0 14,785 0 0
Stars and Stripes 30 12-2-0 14,047 0 0
Wii Are Winners 21 8-6-0 12,841 0 0
Cerritos Falcons 19 8-6-0 13,430 0 0
Brutle - The Seniors 15 6-8-0 12,386 0 0
Kingsley Manor 14 6-8-0 12,245 299 164
Happy Rollers 8 3-11-0 12,370 0 0
Fairwinds Finest 0 0-14-0 10,434 220 269

Conference 57

Team PTS W-L-T Scr X /
Faith Bowlers of Hampton 33 13-1-0 14,480 469 121
CO Strikers I 30 12-2-0 14,208 0 0
Terminators 22 9-5-0 13,645 121 50
WiiZARDS 1 22 9-5-0 12,923 0 0
Pines 1 18 7-7-0 12,980 0 0
Fort Washingtont 1 10 4-10-0 11,626 0 0
Meadow Lakers 5 2-12-0 10,958 0 0
AS Keglers 0 0-14-0 7,379 0 0

Conference 58

Team PTS W-L-T Scr X /
Spares Are Us 35 14-0-0 14,817 0 0
The Rollers 28 11-3-0 15,123 82 12
CO Strikers II 27 11-3-0 13,343 0 0
BP Pinbusters 20 8-6-0 12,699 0 0
Prime 2 15 6-8-0 11,992 0 0
Pines 3 8 3-11-0 9,926 0 0
The Stars 7 3-11-0 10,446 0 0
NSL 2 0 0-14-0 0 0 0

Conference 59

Team PTS W-L-T Scr X /
Knock Em Downs 30 12-2-0 12,414 8 8
Greenbelt Lucky Charms 30 12-2-0 11,934 0 0
Fab Four 25 10-4-0 12,063 0 0
Dupont Park 2 25 10-4-0 10,522 0 0
AS Alley Cats 15 6-8-0 10,147 0 0
AS Wiggles 10 4-10-0 9,251 0 0
Kingpins 5 2-12-0 5,374 0 0
AS Pin Heads 0 0-14-0 7,528 0 0

Conference 60

Team PTS W-L-T Scr X /
Holy Rollers 32 13-1-0 11,763 0 0
Pines 2 29 11-3-0 11,344 0 0
AS The Strikers 22 9-5-0 9,929 0 0
AS Bendalls 20 8-6-0 10,105 0 0
Fort Washington 2 15 6-8-0 10,510 0 0
Devils 10 4-10-0 9,220 0 0
Wii Friends! 10 4-10-0 9,026 0 0
Fab 5 2 1-13-0 4,963 0 0

Conference 61

Team PTS W-L-T Scr X /
Pin Action Pistols 35 14-0-0 12,620 0 0
Greenbelt Strike Force 28 11-3-0 11,232 0 0
Swan Lakers 25 10-4-0 10,684 0 0
AS Lucky Strikes 17 7-7-0 9,802 0 0
Dupont Park 1 15 6-8-0 9,730 0 0
AS Szycos 15 6-8-0 9,457 0 0
Old Fogies 0 0-14-0 4,446 0 0
NSL 1 0 0-14-0 0 0 0

Conference 62

Team PTS W-L-T Scr X /
Lucky Strikes 33 13-1-0 11,872 0 0
Nomads 29 12-2-0 11,534 0 0
Dowes 25 10-4-0 11,760 0 0
Wii Remotes 23 9-5-0 11,297 0 0
The Split Pins 10 4-10-0 8,975 0 0
Adamsville Wild Cardnials 8 3-11-0 10,350 0 0
Parc Pacers 7 3-11-0 9,853 0 0
Franke 2 5 2-12-0 9,698 0 0

Conference 63

Team PTS W-L-T Scr X /
Ladies and Lad On A Roll 27 11-3-0 10,679 0 0
Sunshine Strikers 3 27 11-3-0 10,446 0 0
Wii Happy2BeHere2 26 10-4-0 10,890 0 0
Hiawassee Hot Pins 25 10-4-0 10,519 0 0
The Wilde Ones 17 7-7-0 10,181 0 0
Fleet Landing 2 10 4-10-0 9,119 0 0
The Misfits 8 3-11-0 9,084 0 0
NSL 0 0-14-0 0 0 0

Conference 64

Team PTS W-L-T Scr X /
Lucky Strikes 33 13-1-0 12,829 0 0
Lightning Strikes 5 30 12-2-0 12,578 0 0
Lightning Strikes 3 23 9-5-0 12,417 0 0
Village People 1 19 8-6-0 10,913 266 213
Lakeview Hotshots 18 7-7-0 11,105 0 0
Danbury Strikers 10 4-10-0 10,488 0 0
Chipmunks 5 2-12-0 9,761 0 0
DeeDee's 2 1-13-0 9,384 0 0

Conference 65

Team PTS W-L-T Scr X /
VOA Maine Strikers 30 12-2-0 12,252 0 0
Wii3 and He 30 12-2-0 12,077 0 0
Booya 7 27 11-3-0 11,668 0 0
Wii 4 20 8-6-0 11,188 0 0
Lightning Strikes 4 18 7-7-0 11,654 0 0
WiiWii's 8 3-11-0 10,698 0 0
Burke-Harry's Angels 7 3-11-0 9,131 0 0
High Balls 0 0-14-0 9,269 0 0

Conference 66

Team PTS W-L-T Scr X /
Rebel Rousers 33 13-1-0 12,239 0 0
Striking Seniors 27 11-3-0 11,167 0 0
Homestead at Coon Rapids 20 8-6-0 9,904 0 0
ROMEO 18 7-7-0 10,511 0 0
Oak Crest Queen B's 14 6-8-0 9,562 0 0
Sullivan MO 1 13 5-9-0 10,405 0 0
Sibling Rivalry 13 5-9-0 9,927 0 0
Twin Pins 2 1-13-0 9,113 0 0

Conference 67

Team PTS W-L-T Scr X /
The Rolling Pins 35 14-0-0 13,650 0 0
Cedar Village 26 10-4-0 11,526 0 0
Incredibowls 23 9-5-0 10,870 0 0
The 4 Amigos 22 9-5-0 11,512 0 0
Watermark Lucky Strikes 12 5-9-0 11,131 0 0
Highview Strikers sponsored by Merchants Bank 10 4-10-0 10,870 0 0
Bill's Babes Plus One 10 4-10-0 10,330 0 0
Old Gray Mares of Oak Crest 2 1-13-0 9,382 0 0

Conference 68

Team PTS W-L-T Scr X /
South Bay Blasters 32 13-1-0 11,474 0 0
MFC Red Bowlers 28 11-3-0 11,373 0 0
Red Hot Rollers 28 11-3-0 10,998 0 0
Wii Are Maravilla 19 8-6-0 10,095 0 0
Holy Rollers 15 6-8-0 10,056 0 0
Turkey Hunters 10 4-10-0 9,251 0 0
NSL 5 2-12-0 1,495 0 0
Fairwinds Fantastics 3 1-13-0 9,727 191 247

Conference 69

Team PTS W-L-T Scr X /
The Links 35 14-0-0 12,393 0 0
Covenant Village of Colorado 28 11-3-0 10,915 0 0
Gutterballs 22 9-5-0 10,318 116 143
MFC Blue Bowlers 20 8-6-0 10,873 0 0
Montereau 1 13 5-9-0 9,719 0 0
Strike Seekers 10 4-10-0 8,483 0 0
Rolling Pins 7 3-11-0 9,863 0 0
Fairwinds Five 5 2-12-0 9,296 158 259

Conference 70

Team PTS W-L-T Scr X /
VOA Maine Coasters 34 13-0-1 10,386 0 0
Lightning Strikes 7 31 12-1-1 10,714 0 0
Wii the People 21 8-6-0 9,864 41 28
Silver Foxes 19 8-6-0 9,176 0 0
RP Nine Pinners 2 17 7-7-0 9,531 0 0
Newport Place-The Bowling Stones 13 5-9-0 9,151 0 0
NSL 0 0-14-0 1,290 0 0
NSL 0 0-14-0 0 0 0

Conference 71

Team PTS W-L-T Scr X /
Strike a Pose 35 14-0-0 10,892 0 0
Lightning Strikes 8 26 10-4-0 10,149 0 0
Village People 2 23 9-5-0 9,325 177 231
RP Nine Pinners 1 22 9-5-0 10,042 0 0
Altona Rock Runners 15 6-8-0 9,834 0 0
SL Strikers 12 5-9-0 9,420 0 0
VOA Maine Ladies 7 3-11-0 9,141 0 0
Darling Inn-Odd Balls 0 0-14-0 8,661 0 0

Conference 72

Team PTS W-L-T Scr X /
Lightning Strikes 6 33 13-1-0 10,693 0 0
Lightning Strikes 9 25 10-4-0 10,491 0 0
Wii Four 21 8-6-0 9,809 0 0
No Names 21 9-5-0 9,721 0 0
Sunrise Manor 19 8-6-0 9,672 0 0
St. Johnsbury House 13 5-9-0 9,576 0 0
Spry Spares 5 2-12-0 7,782 0 0
NSL 3 1-13-0 1,215 0 0

Conference 73

Team PTS W-L-T Scr X /
Parc Pin Pals 35 14-0-0 11,644 0 0
Runamoks 27 11-3-0 10,706 0 0
Alley Oops 23 9-5-0 9,892 0 0
FCSS Alley Cats 17 6-8-0 9,876 0 0
Noble Knights 13 5-9-0 9,607 0 0
Music City Bowlers 1 11 5-9-0 9,376 56 56
The Gardens A Team 7 3-11-0 8,968 130 195
Pin Heads 7 3-11-0 8,810 0 0

Conference 74

Team PTS W-L-T Scr X /
Golden 4 29 11-3-0 10,742 0 0
FCSS Alley Gators 26 10-4-0 10,698 0 0
TF Williams 23 10-4-0 10,361 0 0
Athletic Supports 22 9-5-0 10,541 0 0
Wii Have Fun 17 7-7-0 10,598 0 0
SH Bowling Peacocks 12 4-9-1 9,655 0 0
FL Presbyterian 11 4-9-1 9,642 0 0
NSL 0 0-14-0 0 0 0

Conference 75

Team PTS W-L-T Scr X /
Slap Happy Strikers 29 12-2-0 10,112 8 8
Alley Cats 26 10-4-0 9,917 0 0
Greenbelt Strikers 25 10-4-0 9,642 0 0
Strike Seekers 25 10-4-0 9,132 0 0
AS Memory Lane 13 5-9-0 9,022 0 0
AS Gutter Balls 7 3-11-0 4,064 0 0
AS Osprey 5 2-12-0 6,849 0 0
Chorey Park 0 0-14-0 804 0 0

Conference 76

Team PTS W-L-T Scr X /
Lickedy Splites 35 14-0-0 10,898 0 0
Common Strikers 27 11-3-0 10,721 0 0
Redstone Revolutions 22 9-5-0 9,850 8 8
The J.E.W.E.L.S. 19 7-7-0 9,719 0 0
Brecon Strykers 18 7-7-0 9,419 0 0
Lucky 6 10 4-10-0 9,503 0 0
Tower 1 7 3-11-0 8,450 12 28
Basket Cases 2 1-13-0 7,689 0 0

Conference 77

Team PTS W-L-T Scr X /
WiiZARDS 2 32 12-1-1 10,520 0 0
Library Court 26 10-3-1 9,438 0 0
Jefferson Jayhawks 63-64 23 9-5-0 9,512 0 0
Watermark Beginners 19 7-7-0 9,395 0 0
Brecon Unbowlievables 16 7-7-0 8,238 0 0
CBV 2 15 6-8-0 9,250 0 0
Linden Tree Alley Cats 7 3-11-0 8,592 60 79
Edgewood Bowlers 2 1-13-0 8,320 0 0

Conference 78

Team PTS W-L-T Scr X /
Hilltop Turkeys 35 14-0-0 11,335 0 0
PACC Masters 26 10-4-0 10,411 0 0
W.C. Splitters 25 10-4-0 11,093 251 213
Dresden Pin Heads 21 9-5-0 10,432 0 0
Y-City Seniors 15 6-8-0 9,911 0 0
Watermark Trailers 13 5-9-0 9,821 0 0
Fairmont Creamers 5 2-12-0 8,870 0 0
The Four Stooges 0 0-14-0 7,303 0 0

Conference 79

Team PTS W-L-T Scr X /
Burbank Alley Cats 28 11-3-0 11,253 43 27
Alley Katz 23 9-5-0 9,910 0 0
Trail Ridge 21 9-5-0 9,806 0 0
Stryke Force 21 8-5-1 9,608 0 0
The Vikings 18 7-7-0 8,454 0 0
Brush Creek 13 5-9-0 8,865 0 0
Redmond Strikers 10 4-10-0 8,570 0 0
Montereau 2 6 2-11-1 8,980 0 0

Conference 80

Team PTS W-L-T Scr X /
Fleet Landing 1 35 14-0-0 11,358 0 0
Butts County Bowl Weevils 1 28 11-3-0 9,662 0 0
Butts County Bowel Weevils 4 27 11-3-0 10,232 0 0
NSL Pin Droppers 20 8-6-0 9,487 0 0
Wii Ten 1 15 6-8-0 8,767 22 32
Music City Bowlers 2 8 3-11-0 8,877 56 56
Ft Washington 3 7 3-11-0 8,241 0 0
The Gardens B Team 0 0-14-0 7,014 74 128

Conference 81

Team PTS W-L-T Scr X /
Warriors 33 13-1-0 10,508 0 0
Butts County Bowl Weevils 3 26 10-4-0 9,410 0 0
Butts County Bowl Weevils 2 24 10-4-0 8,980 0 0
The Splits 17 7-7-0 8,915 0 0
Music City Bowlers 3 14 6-8-0 7,805 56 56
Wii Ten 2 13 5-9-0 8,346 18 25
Skylight 13 5-9-0 6,837 0 0
Wii Rock 0 0-14-0 0 0 0

Conference 82

Team PTS W-L-T Scr X /
Bistro Bowlers 33 13-1-0 9,414 0 0
Rebels 27 11-3-0 9,405 0 0
The Fulton Peep's 25 10-4-0 8,746 0 0
Village People 3 23 9-5-0 8,868 148 232
RP Nine Pinners 3 13 5-9-0 8,315 0 0
NSL Trendsetters 10 4-10-0 2,276 0 0
Saranac Strikers 7 3-11-0 7,485 0 0
Phoenix Spit Fires 2 1-13-0 6,937 0 0

Conference 83

Team PTS W-L-T Scr X /
H & R Blockheads 32 13-1-0 9,449 0 0
No Pin Left Behind 30 12-2-0 8,593 25 40
Wabash Seniors Team 2 24 9-5-0 8,590 0 0
Tower 3 19 8-6-0 7,332 0 0
Bethel 4 Sum 17 7-7-0 7,970 0 0
Lots of Luck 13 5-9-0 5,320 0 0
NSL Cokato Manor 5 2-12-0 5,786 0 0
The Seniors 0 0-14-0 0 0 0

Conference 84

Team PTS W-L-T Scr X /
Quincey Pin Pals 30 12-2-0 9,515 42 37
Wabash Seniors Team 1 25 10-4-0 9,040 0 0
Harvest Hills 22 9-5-0 8,693 0 0
The Kensington 20 8-6-0 7,606 0 0
Tower 2 17 7-7-0 8,103 27 28
The Village People 16 6-8-0 8,324 66 130
Zaney Pin Setters 10 4-10-0 8,458 0 0
NSL Chorey Park 0 0-14-0 4,621 0 0