Sponsor of the NSL

National Championship

Top 40 Teams

Team Name Record Pins Points
LL Forsyth Bowling Banshees 14-0-0 16526 35
LL Towns Rolling Pins 12-2-0 16352 30
Up Your Alley A 10-4-0 15578 25
Generations Blue Team 7-7-0 14776 17
Generations Green Team 6-8-0 14226 15
LL Lumpkin Wild 1 5-9-0 14077 13
LL Banks Beauties 10-4-0 13622 25
Generations Red Team 8-6-0 13149 21
New Crew 9-4-1 13052 24
RH 2 R's & 2 J's 12-2-0 13016 29
LL Lumpkin Wild 2 8-5-1 12754 22
LL Towns Alley Katz 12-2-0 12745 31
The Belmonts 10-4-0 12687 26
SP Fab 4 9-5-0 12388 23
HH Alley Catz 10-4-0 12316 24
Bootleggers 9-5-0 12267 23
NSC 2 9-5-0 12145 23
PARC Strikers 9-5-0 12119 23
Two Pair and an Ace 10-4-0 12015 25
Sea Miis 7-7-0 11852 17
RH App2 Do 11-3-0 11814 27
Silver Foxes 6-8-0 11775 14
Pin Busters 11-3-0 11768 28
SP Strikes N' Spares 9-5-0 11751 21
NW Strikers 11-3-0 11536 28
Wii Rangers 13-1-0 11533 32
NW Split Happens 11-3-0 11522 27
FPH South 2 5-9-0 11476 11
Gutter Dusters 2-12-0 11399 5
Power Strikers 12-2-0 11390 30
Troy Oddballs 8-6-0 11338 22
The Low Ballers 13-1-0 11333 32
Lucky Strikers 4-10-0 11259 10
FPH North 2-12-0 11226 6
Dupont Swipers 12-2-0 11184 29
Oakridge B & G 12-2-0 11154 30
MONT 2 10-4-0 11071 26
AVON ACES 5-9-0 11041 12
In The Pocket 10-4-0 10984 24
Hot To Trot 5-9-0 10978 12

Top 40 Bowlers

Bowler Name Average
Patsy Giddens 300
David Lamon 299.79
Al C, 299.5
Linda Woody 299
Charles Gray 298.5
Marge Girouard 297.93
Anne Pettiford 297.55
Jeff Knowles 294.67
Mark Schwan 289.93
Mark B 285.79
Ted Nesius 285
Gail Bradley-Parker 283.21
Pat Stilwell 279.93
Peter M 277.86
Robert K 275.75
Matt Smulsky 274.79
Nora Hannah 274.43
Joyce Manis 273.64
Amy O 271.14
Sara Z 271.14
Matt Smulsky 268.79
DeDe S 267.07
Alan R 266.86
Bev Acton 265.64
Kathi Camp 261.5
Sandra K 261.43
Harold Wright 260.64
Magari S 259.07
Sharon Z 258.64
Gordon Gardiner 258
John Dinger 256
Alice H 256
Ada Carpenter 255.08
Willie Mayfield 254.08
John VanHoven 252.93
Mary C 252.5
Margaret Havemeier 252.07
Becca C 251.5
Bobby J 250.36
Angila Brown 249.71